| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Excar
Model Number : A1S2
Certification : CE
Place of Origin : China
MOQ : 1pc
Price : Negotiate
Payment Terms : T/T, L/C
Supply Ability : 3000pcs per year
Delivery Time : 7-15 working days
Packaging Details : 20' container or 40' container
Body color : can be customized
Roof color : White,black and white
Seat color : White,black and white
Motor : NIDEC KDS 48V 5KM ACIM motor
Controller : NIDEC KDS controller 48V 350A
Batteries : lithium battery pack 48V 105Ah
Charger : Intelligent offboard charger
Transaxle : special rear axle for electric vehicle
Brake system : rear self-adjusting drum brake
Steering system : dual self-adjusting rack&pinion
F/R suspension : mopherson independent spring suspension
tyre : 205/50-10 tyre
EXCAR A1S2 White 48V lithium Battery Powered Vehicle Electric Golf Car
| Item | Description | |
| System | AC system | |
| Motor | NIDEC KDS 48V 5KM ACIM motor | |
| Controller | NIDEC KDS controller 48V 350A | |
| Battery | lithium battery pack 48V 105Ah | |
| Charger | 48V 17A Intelligent offboard charger | |
| Transaxle | special rear axle for electric vehicle | |
| Brake system | rear self-adjusting drum brake | |
| Steering system | dual self-adjusting rack&pinion | |
| F/R suspension | mopherson independent spring suspension | |
| tyre | 205/50-10 tyre | |
Performance
| Item | Description | |
| Number of seat | 2 | |
| Dimension | 2700*1200*1900mm | |
| F/R track | 860/970mm | |
| Wheelbase | 1670mm | |
| Ground clearance | 114mm | |
| Min. turning radius | 2.9m | |
| Net wight | 400KG | |
| Pay load | 360KG | |
| Climbing capacity(full load) | 30% | |
| Chassis | aluminum chassis | |
| Body cover | PP engineering plastic | |
| Max.forward speed | 35 KM/H | |
| Range | 80-100KM | |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
| Item | Description |
| Overall dimensions (L x W x H) | 2700x1200x1900mm |
| Ground clearance | 114mm |
| Wheelbase | 1670mm |
| Front wheel tread (mm) | 860mm |
| Rear wheel tread (mm) | 970mm |
Body and Frame
| Item | Description |
| Frame & Chassis | Aluminum alloy beam, bended |
| Body | PP engineering plastic front and rear body cover, injected |
| Roof | Glass fiber reinforced plastic |
| Windshield | Organic glass (PMMA),one-piece or two pieces |
| Roof supports | Imbedding black coating steel tube in the plastic support |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Plastic |
| Floor mat | Anti-skidding rubber |
| Rear basket | Plastic |
| Golf bag holder | Plastic support with nylon strap |
| Dashboard | Black plastic material, battery power indicator, ignition key on it |
| Beverage holders | 4 pcs cups holders, 2 pcs for each side |
| Side trim | Plastic, black |
| Score card holder | On the steering wheel |
Electric System
| Item | Description |
| Lights | 48V, LED headlight (includes turning light and position light), LED taillights (includes brake lights and turning light), |
| Horn | Electric horn, 48V |
| Reverse buzzer | Electric, 48V |
| Combination switch | Control the lights and horn |
| Digital Meter (optional) | Including kilometer indicator, speed indicator, overload indicator, parking brake indicator, clock
|
Steering & suspersion
| Item | Description |
| Steering System | Self-adjusting rack and pinion steering system, with automatic compensation function |
| Brake System | Rear wheel mechanical brake |
| Accelerator | Holzer type, stepless speed change |
| Front suspension | Mcpherson independent spring suspension |
| Rear suspension | Coil spring hydraulic shock absorber |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Wheel & Tyre | Aluminum wheel &USA Carlisle 205/50-10 layers |
Option Accessories
To increase the sales value of our golf cart, we also provide many optional accessories.
| Item | Option description | Item | Option description |
| 1 | E-key | 11 | 2-point seatbelt |
| 2 | Hinged windshield | 12 | Battery water refill system |
| 3 | Laminated windshield with wiper | 13 | Digital meter |
| 4 | Steel brush guard | 14 | EM brake |
| 5 | Front steel basket | 15 | Four wheel disc brake |
| 6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
| 7 | Side rear view mirror | 17 | Ice box |
| 8 | Enclosure | 18 | Sand bottle |
| 9 | Sunshine cover | 19 | Sand rake |
| 10 | Golf bag cover | 20 | Ball washer |







Contact details:
Dongguan Excellence Golf & Sightseeing Car Co.,ltd
Mobile: +86-135 4694 3585(Wechat/WhatsApp)
DID: +86-81109692
|
|
48V Lithium Battery Powered Electric Golf Carts NIDEC KDS 48V 5KM ACIM Motor Images |