Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Excar
Model Number : M1S2+2/FF
Certification : CE
Place of Origin : China
MOQ : 1 unit
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : Negotiable
Delivery Time : 20 days
Seats : 4
Climbing Capacity : 25%
Windshield : PC Material
Voltage : 48V
Max.speed : 45km/h
Steer System : Self-adjusting Rack & Pinion
Framework : Aluminium
Battery : Lead-acid Battery
Performance
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 20% | 25% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 60-80km | 80-100km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 300kgs | 300kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Key Components
System | DC system | AC system |
Controller | Curtis controller 1266A-5201,275A | Curtis controller 1234E-5221, 275A |
Motor | ADC brand Separately excited DC motor 48V 3.7kw | ADC brand Separately excited AC motor 48V 5kw |
Battery | Trojan battery, T875,8V*6pcs, | Trojan battery, T875,8V*6pcs |
Transaxle | Axle with gear ration 1:12 | Axle with gear ration 1:16 |
Charger | High Frequency onboard charger 48V/17A regulator | High Frequency onboard charge |
Basic specification
Item | Description |
Brand | Excar |
Model | M1S2+2FF |
Overall dimensions (L x W x H) | 3200x1340x2200mm |
Ground clearance | 360mm |
Wheelbase | 1670mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
FAQ
1.Can you customize the cart according to our special request?
Yes,we can customize the cart according to your request unless some complex parts we hard to make.
2.What is your MOQ?
You can order just 1 unit .But if your order is big, we will provide you with a discount.
3.Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart.
4.What is your lead time for production?
The typical lead time of our cart is 15 days.
5.What kind of warranty Excar provides?
Non-artificial damaged products,shifting for a year or one year repair.
![]() |
2 Front seats & 2 Rear Seat Lifted Hunting Off-Road Blue Electric Golf Cart for Golf Course Images |